CV. ANDALAN PRIMA SEJAHTERA
JL. Muchtar Tabrani
Perum. Bintang Metropol Blok A7No 16
Bekasi Utara 17122
Phone : 021- 29253336, 29253184, 29253187
Fax :
021-29253186
Mobile : 0812-9077-3137
Hach | Acetate Buffer Solution, pH 4.0, 100 mL | 1490932 | ||||
Hach | Acetic Acid, Glacial, 500 mL | 10049 | ||||
Hach | Acetone 4 L | 1442917 | ||||
Hach | Acetone, 500 mL | 1442949 | ||||
Hach | Acid Electrode Cleaning Solution, 50 mL Bottle | 2975126 | ||||
Hach | Acid Electrode Cleaning Solution, 500 mL Bottle | 2975149 | ||||
Hach | Acid Reagent Powder Pillow for 25ML Samples, PK/100 | 104299 | ||||
Hach | Acid Reagent Powder Pillows 100 tests | 212699 | ||||
Hach | Acid Reagent Powder Pillows for HR Silica, 10 mL sample, pk/1000 | 2107428 | ||||
Hach | Acid Reagent Powder Pillows for HR Silica, 10mL sample, pk/100 | 2107469 | ||||
Hach | Acid Reagent Powder Pillows for HR Silica, 5 mL sample, pk/100 | 1454599 | ||||
Hach | Acid Reagent Powder Pillows, 25 mL sample, pk/1000 | 104228 | ||||
Hach | Acidity Reagent Sets, 100/tests | 2272800 | ||||
Hach | Acridine Orange Broth, Glass Ampules pk/20 | 2375620 | ||||
Hach | Advanced Starter Package, Drinking Water Facilities and Distribution Systems - Chloramines | 2507800 | ||||
Hach | Advanced Starter Package, Wastewater | 2508400 | ||||
Hach | Alachlor in Water, Pocket Colorimeter II Test Kit | 2812900 | ||||
Hach | Alkali Solution 100 mL MDB | 2241732 | ||||
Hach | Alkaline Cyanide Reagent 500 mL | 2122349 | ||||
Hach | Alkaline Cyanide Reagent, 100 mL, Measured Dropping Bottle | 2122332 | ||||
Hach | Alkaline Cyanide Reagent, 50 mL, Self-Contained Dropping Bottle | 2122326 | ||||
Hach | Alkaline Iodide Reagent 500 mL | 27649 | ||||
Hach | Alkaline Iodide-Azide Reagent 500 mL | 27749 | ||||
Hach | Alkaline Iodide-Azide Reagent, Powder Pillows, pk/50 | 107266 | ||||
Hach | Alkalinity Buffer, pH 4.50, 50 mL sample, pk/25 Powder Pillows | 89568 | ||||
Hach | Alkalinity Buffer, pH 8.30, 50 mL sample, pk/25 Powder Pillows | 89868 | ||||
Hach | Alkalinity Reagent Set, for AL/DT Alkalinity Digital Titrator Test Kit | 2271900 | ||||
Hach | Alkalinity Standard Solution as Na2CO3 (NIST), 25,000 mg/L as CaCO3, pk/16 - 10 mL Voluette® Ampule | 1427810 | ||||
Hach | Aluminum Reagent Set, 0-0.220 mg/L, 25 mL sample, ECR method, for use with DR/2000 Spectrophotometer | 2443400 | ||||
Hach | Aluminum Reagent Set, AluVer® 3, 100/test | 2242000 | ||||
Hach | Aluminum Reagent Set, Eriochrome Cyanine R (ECR) Method, 10 mL sample, 100 tests | 2603700 | ||||
Hach | Aluminum Reagent, AluVer® 3, pk/100 Powder Pillows | 1429099 | ||||
Hach | Aluminum Standard Solutions as Al (NIST), 10 mg/L, Bottle/100 mL | 2305842 | ||||
Hach | Aluminum Standard Solutions as Al (NIST), 100 mg/L, Bottle/100 mL | 1417442 | ||||
Hach | Aluminum Standard Solutions as Al (NIST), 50 mg/L, pk/16 - 10 mL Voluette® Ampules (NIST) | 1479210 | ||||
Hach | Aluminum TNTplus (0.02-0.50 mg/L), 24 Tests | TNT848 | ||||
Hach | Aluminum, Pocket Colorimeter II Test Kit | 5870025 | ||||
Hach | Amino Acid F Dilution Solvent, for Rapid Liquid Silica, 475 mL | 2353011 | ||||
Hach | Amino Acid F Reagent for Silica Analysis (2.9 L) | 2353103 | ||||
Hach | Amino Acid F Reagent Powder Pillows for 25mL Sample, PK/100 | 2253869 | ||||
Hach | Amino Acid F Reagent Powder Pillows, 10 mL sample, pk/100 (for silica analysis) | 2254069 | ||||
Hach | Amino Acid F Reagent Powder, for Rapid Liquid Silica, 55 g | 2651155 | ||||
Hach | Amino Acid F Reagent Solution, 100mL | 2386442 | ||||
Hach | Amino Acid F Reagent Solution, 100ml MDB | 2386432 | ||||
Hach | Amino Acid F Reagent Solution, 20 Ampules (for ultra low range silica analysis) | 2386420 | ||||
Hach | Amino Acid Reagent 100 tests | 193432 | ||||
Hach | Amino Acid Reagent 500 mL | 193449 | ||||
Hach | Amino Acid Reagent Powder Pillows for LR Silica , 25 mL, pk/1000, | 80428 | ||||
Hach | Amino Acid Reagent Powder Pillows for LR Silica, 25 mL sample, pk/100 | 80499 | ||||
Hach | Ammonia (Nitrogen) Test Strips, 0-6.0 mg/L, 25 tests | 2755325 | ||||
Hach | Ammonia (Nitrogen) Test Strips, 0-6.0 mg/L, 25 tests | 2755325 | ||||
Hach | AMMONIA 1 Reagent, 10 mL sample, PK/100 Powder Pillows | 2106469 | ||||
Hach | Ammonia 2 Reagent, 10 mL sample, pk/100 Powder Pillows | 2106569 | ||||
Hach | Ammonia Cyanurate Reagent, pk/100 Powder Pillows | 2653199 | ||||
Hach | Ammonia Cyanurate Reagent, pk/100 Powder Pillows | 2653199 | ||||
Hach | Ammonia Cyanurate Reagent, pk/50 Powder Pillows | 2395466 | ||||
Hach | Ammonia Cyanurate Reagent, pk/50 Powder Pillows | 2395466 | ||||
Hach | Ammonia Cyanurate Reagent, pk/50 Powder Pillows | 2395566 | ||||
Hach | Ammonia Electrode Filling Solution, 50 mL | 4447226 | ||||
Hach | Ammonia Electrode Storage Solution, 50 ml, | 2541259 | ||||
Hach | Ammonia Electrode Storage Solution, 500 mL | 2541249 | ||||
Hach | Ammonia Ionic Strength Adjustor, Bottle/500 mL | 2824349 | ||||
Hach | Ammonia Ionic Strength Adjustor, pk/100 Powder Pillows | 4447169 | ||||
Hach | Ammonia ISE Analysis Package | 2348700 | ||||
Hach | Ammonia Nitrogen 1 Solution, 25 mL SCDB | 1455523 | ||||
Hach | Ammonia Nitrogen Cube, 00.8 mg/L, fresh water | 2268400 | ||||
Hach | Ammonia Nitrogen Cube, 02.5 mg/L | 1250700 | ||||
Hach | Ammonia Reagent 1 Powder Pillows, pk/100 | 2073549 | ||||
Hach | Ammonia Reagent 2, pk/100 Powder Pillows | 2071649 | ||||
Hach | Ammonia Reagent Set, Cube Kit | 2266910 | ||||
Hach | Ammonia Salicylate Reagent, 10 mL sample, pk/100 Powder Pillows | 2653299 | ||||
Hach | Ammonia Salicylate Reagent, 10 mL sample, pk/100 Powder Pillows | 2653299 | ||||
Hach | Ammonia Salicylate Reagent, 5 mL sample, pk/50 Powder Pillows | 2395266 | ||||
Hach | Ammonia Salicylate Reagent, 5 mL sample, pk/50 Powder Pillows | 2395266 | ||||
Hach | Ammonia Salicylate, pk/50 Powder Pillows | 2395366 | ||||
Hach | Ammonia Standard Solution, N 1000 mg/L, Bottle/1 L | 2354153 | ||||
Hach | Ammonia Standard Solution, NH3-N 150 mg/L, 16 - 10 mL Voluette® Ampule for TKN | 2128410 |
Tidak ada komentar:
Posting Komentar